stk.v.10.0
WrittenBy    STK_v10.1.3

BEGIN ReportStyle

BEGIN ClassId
	Class		Sensor
END ClassId

BEGIN Header
	StyleType		0
	Date		Yes
	Name		Yes
	IsHidden		No
	DescShort		No
	DescLong		No
	YLog10		No
	Y2Log10		No
	YUseWholeNumbers		No
	Y2UseWholeNumbers		No
	VerticalGridLines		No
	HorizontalGridLines		No
	AnnotationType		Spaced
	NumAnnotations		3
	NumAngularAnnotations		5
	ShowYAnnotations		Yes
	AnnotationRotation		1
	BackgroundColor		#ffffff
	ForegroundColor		#000000
	ViewableDuration		3600.000000
	RealTimeMode		No
	DayLinesStatus		1
	LegendStatus		1
	LegendLocation		1

BEGIN PostProcessor
	Destination	0
	Use	0
	Destination	1
	Use	0
	Destination	2
	Use	0
	Destination	3
	Use	0
END PostProcessor
	NumSections		1
END Header

BEGIN Section
	Name		Section 1
	ClassName		Sensor
	NameInTitle		No
	ExpandMethod		0
	PropMask		33792
	ShowIntervals		No
	NumIntervals		0
	NumLines		1

BEGIN Line
	Name		Line 1
	NumElements		2

BEGIN Element
	Name		Pattern Intersection-Longitude
	IsIndepVar		No
	Title		Longitude
	NameInTitle		Yes
	Service		PatternIntersectPts
	Element		Longitude
	SumAllowedMask		0
	SummaryOnly		No
	DataType		0
	UnitType		20
	LineStyle		0
	LineWidth		0
	LineColor		#000000
	PointStyle		0
	PointSize		0
	FillPattern		0
	FillColor		#000000
	PropMask		0
	UseScenUnits		No
BEGIN Units
		LongitudeUnit		Degrees
END Units
END Element

BEGIN Element
	Name		Pattern Intersection-Latitude
	IsIndepVar		No
	Title		Latitude
	NameInTitle		Yes
	Service		PatternIntersectPts
	Element		Latitude
	SumAllowedMask		0
	SummaryOnly		No
	DataType		0
	UnitType		19
	LineStyle		0
	LineWidth		0
	LineColor		#000000
	PointStyle		0
	PointSize		0
	FillPattern		0
	FillColor		#000000
	PropMask		0
	UseScenUnits		No
BEGIN Units
		LatitudeUnit		Degrees
END Units
END Element
END Line
END Section

BEGIN LineAnnotations
END LineAnnotations
END ReportStyle

